Notice
Limit 5 Fromm products per customer.
Description
Fromm Four-Star Salmon Tunachovy Cat Food combines delicious salmon, tuna, and anchovy for a Mediterranean-inspired meal that's full of healthy fatty acids and DHA to keep your kitty's brain sharp as a claw. It's loaded with fresh veggies like tomatoes, spinach, and eggplant to provide a healthy, balanced meal that's perfect for everyday feeding.
Made without grains Yucca Schidigera extract reduces odor in stools Contains healthy probiotics to promote intestinal function Made in the USA
Ingredients
GUARANTEED ANALYSIS | |
---|---|
Cude Protein (min.) | 35% |
Crude Fat (min.) | 15% |
Crude Fiber (max.) | 6.0% |
Moisture (max.) | 10% |
INGREDIENTS Salmon, Salmon Meal, Peas, Pea Protein, Dried Whole Egg, Pea Flour, Potatoes, Dried Tomato Pomace, Tuna, Anchovy Meal, Sweet Potatoes, Fish Broth, Anchovy, Sardine Meal, Chicken Liver, Salmon Oil, Chicken Fat, Pea Fiber, Flaxseed, Olive Oil, Carrots, Celery, Parsley, Lettuce, Tomatoes, Spinach, Zucchini, Eggplant, Chicken Cartilage, Salt, Chicory Root Extract, Yucca Schidigera Extract, Taurine, DL-Methionine, Potassium Chloride, Sodium Selenite, Folic Acid, Sorbic Acid (Preservative), Vitamins, Minerals, Probiotics.
Caloric Content 4,124kcal/kg - 1,874 kcal/lb - 4.12 kcal/g - 433 kcal/cup
Typical Analysis is composed of calculated values using expected figures from ingredient databases and actual lab analyses of our foods. This table provides more detailed information than our guaranteed analysis, but it is not intended to represent absolute values. This data is oftentimes helpful when determining if a specific recipe is suitable for a known dietary requirement.
GENERAL | ||
---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) | |
Moisture | 7.21 | |
Dry Matter | 92.79 | |
Protein | 35.96 | 38.70 |
Fat | 15.97 | 17.18 |
Fiber | 3.27 | 3.52 |
Ash | 6.39 | 6.88 |
Phosphorus | 1.10 | 1.18 |
Potassium | 0.91 | 0.98 |
Magnesium | 0.16 | 0.17 |
Calcium | 1.28 | 1.38 |
Sodium | 0.42 | 0.45 |
As-Is Basis (%) | Dry Matter Basis (%) | |
Iron | 128 | 137.74 |
Manganese | 53 | 57.03 |
Copper | 16 | 17.22 |
Zinc | 228 | 245.33 |
Useful Information
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for kittens, gestating cats, and nursing cats. Kittens weighing less than four pounds and/or younger than six weeks should be fed free choice. Spayed or neutered cats may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
Adult Maintenance
6 - 11 weeks
3-4 Months
5-7 Months
8-12 Months
* Standard 8 fluid-ounce measuring cup
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
Adult Maintenance
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4-6 lbs | 1.8-2.7 kg | ¼ to ? | 26 to 35 |
6-8 lbs | 2.7-3.6 kg | ? to ½ | 35 to 53 |
8-10 lbs | 3.6-4.5 kg | ½ to ? | 53 to 70 |
10-12 lbs | 4.5-5.4 kg | ? to ¾ | 70 to 79 |
12-14 lbs | 5.4-6.4 kg | ¾ to ? | 79 to 92 |
14-16 lbs | 6.4-7.3 kg | ? to 1 | 92 to 105 |
6 - 11 weeks
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4-6 lbs | 1.8-2.7 kg | 1 to 1 ½ | 105 to 158 |
6-8 lbs | 2.7-3.6 kg | 1 ½ to 2 | 157 to 210 |
8-10 lbs | 3.6-4.5 kg | 2 to 2 ½ | 210 to 263 |
3-4 Months
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4-6 lbs | 1.8-2.7 kg | ½ to ¾ | 53 to 79 |
6-8 lbs | 2.7-3.6 kg | ¾ to 1 | 79 to 105 |
8-10 lbs | 3.6-4.5 kg | 1 to 1 ? | 105 to 140 |
10-12 lbs | 4.5-5.4 kg | 1 ? to 1 ½ | 140 to 158 |
5-7 Months
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4-6 lbs | 1.8-2.7 kg | ? to ? | 40 to 70 |
6-8 lbs | 2.7-3.6 kg | ? to ¾ | 70 to 79 |
8-10 lbs | 3.6-4.5 kg | ¾ to 1 | 79 to 105 |
10-12 lbs | 4.5-5.4 kg | 1 to 1 ¼ | 105 to 132 |
12-14 lbs | 5.4-6.4 kg | 1 ¼ to 1 ? | 132 to 144 |
14-16 lbs | 6.4-7.3 kg | 1 ? - 1 ½ | 144 to 157 |
8-12 Months
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4-6 lbs | 1.8-2.7 kg | ¼ to ½ | 27 to 53 |
6-8 lbs | 2.7-3.6 kg | ½ to ? | 53 to 66 |
8-10 lbs | 3.6-4.5 kg | ? to ¾ | 66 to 79 |
10-12 lbs | 4.5-5.4 kg | ¾ to ? | 79 to 92 |
12-14 lbs | 5.4-6.4 kg | ? - 1 | 92 to 105 |
14-16 lbs | 6.4-7.3 kg | 1 to 1 ¼ | 105 to 132 |
* Standard 8 fluid-ounce measuring cup