Fromm Hasen Duckenpfeffer Food for Cats (5 lb)
Notice

NOTE: All food is shipped via ground delivery, only to the Contiguous (48) States. Please allow 7 to 12 days for your delivery to arrive. (More Info) Exceptions: We do not ship food Express. Pet food is not available internationally. Some items that are bulky and or heavy will need to ship via Pet Food Ground. These items will be noted in the item description box.
Description
Fromm Four Star Grain Free Hasen Duckenpfeffer Cat Food is a German inspired food made to support all breeds in all stages of life. Made with high amounts of protein paired from both rabbit and duck paired with fresh produce including sweet potatoes, celery, and carrots to provide high quality, easily digestible carbohydrates. Fromm Four Star Grain Free Hasen Duckenpfeffer Cat Food provides well rounded, balanced nutrition for your furry friend without the unnecessary fillers! This recipe also supports the health of your cat’s coat and skin with guaranteed levels of Omega fatty acids and is enhanced with probiotics to ensure that their digestion is right on track! Fromm Four Star Grain Free Hasen Duckenpfeffer Cat Food is made with quality ingredients found in the United States with no artificial colors, flavors, or preservatives that any cat is sure to love!
- Grain-free with no artificial colors, flavors, or preservatives
- Enhanced with probiotics to aid digestion and salmon oil for a healthy coat
- Made in the USA!
Maintaining a tradition of quiet innovation dedicated to the health and nutrition of dogs and cats since 1908, Fromm Family Foods is a family-owned and operated artisan dog and cat food company based in Wisconsin. Dedicated to food safety, Fromm ensures that every ingredient is tested and sampled before meeting their Wisconsin manufacturing facilities. With some of the highest inclusion levels of fresh meats, fish, fruits, vegetables, and real Wisconsin cheese, Fromm offers a holistic recipe for all types and tastes of dogs and cats, including grain-free, limited ingredient, puppy, and everything in between.
Ingredients
Guaranteed Analysis: | |||
---|---|---|---|
Crude Protein | 34% min | ||
Crude Fat | 17% min | ||
Crude Fiber | 6.0% max | ||
Moisture | 10% max |
Caloric Content: 4,260 kcal/kg, 1,937 kcal/lb, 447 kcal/cup
INGREDIENTS: Rabbit, Duck, Duck Meal, Turkey Liver, Dried Whole Egg, Peas, Potatoes, Chickpeas, Lentils, Chicken Meal, Pea Protein, Dried Tomato Pomace, Chicken Broth, Chicken Fat, Salmon Oil, Pea Fiber, Flaxseed, DL-Methionine, Carrots, Celery, Lettuce, Watercress, Spinach, Potassium Chloride, Salt, Chicory Root Extract, Yucca Schidigera Extract, Taurine, Sodium Selenite, Folic Acid, Parsley, Sorbic Acid (Preservative), Vitamins, Minerals, Probiotics.
Typical Analysis: The data in our typical analysis is composed of calculated values using expected figures from ingredient databases and actual lab analyses of our foods. This table provides more detailed information than our guaranteed analysis, but it is not intended to represent absolute values.
General | |||
---|---|---|---|
As-Is Basis(%) | Dry Matter Basis (%) | ||
Moisture | 7.59 | ||
Dry Matter | 92.41 | ||
Protein | 34.49 | 37.32 | |
Fat | 17.90 | 19.37 | |
Fiber | 5.24 | 5.67 | |
Ash | 6.97 | 7.54 | |
Phosphorus | 1.02 | 1.10 | |
Potassium | 0.72 | 0.78 | |
Magnesium | 0.16 | 0.17 | |
Calcium | 1.16 | 1.26 | |
Sodium | 0.38 | 0.41 | |
As-Is Basis(mg/kg) | Dry Matter Basis (mg/kg) | ||
Iron | 118 | 127.69 | |
Manganese | 50 | 54.11 | |
Copper | 13 | 14.07 | |
Zinc | 208 | 225.08 |
Useful Information
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for kittens, gestating cats, and nursing cats. Kittens weighing less than four pounds and/or younger than six weeks should be fed free choice. Spayed or neutered cats may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
Adult Maintenance | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4-6 lbs | 1.8-2.7 kg | 1/4-1/3 | 26-35 |
6-8 lbs | 2.7-3.6 kg | 1/3-1/2 | 35-53 |
8-10 lbs | 3.6-4.5 kg | 1/2-2/3 | 53-70 |
10-12 lbs | 4.5-5.4 kg | 2/3-3/4 | 70-79 |
12-14 lbs | 5.4-6.4 kg | 3/4-7/8 | 79-92 |
14-16 lbs | 6.4-7.3 kg | 7/8-1 | 92-105 |
6-11 Weeks | |||
Weight of Cat | Weight of Cat | Cups of Food per Day* | Frams of Food per Day |
4-6 lbs | 1.8-2.7 kg | 1-1 1/2 | 105-158 |
6-8 lbs | 2.7-3.6 kg | 1 1/2-2 | 157-210 |
8-10 lbs | 3.6-4.5 kg | 2-2 1/2 | 210-263 |
3-4 Months | |||
Weight of Cat | Weight of Cat | Cups of Food per Day* | Frams of Food per Day |
4-6 lbs | 1.8-2.7 kg | 1/2-3/4 | 53-79 |
6-8 lbs | 2.7-3.6 kg | 3/4-1 | 79-105 |
8-10 lbs | 3.6-4.5 kg | 1-1 1/3 | 105-140 |
10-12 lbs | 4.5-5.4 kg | 1 1/3-1 1/2 | 140-158 |
5-7 Months | |||
Weight of Cat | Weight of Cat | Cups of Food per Day* | Frams of Food per Day |
4-6 lbs | 1.8-2.7 kg | 3/8-2/3 | 40-70 |
6-8 lbs | 2.7-3.6 kg | 2/3-3/4 | 70-79 |
8-10 lbs | 3.6-4.5 kg | 3/4-1 | 79-105 |
10-12 lbs | 4.5-5.4 kg | 1-1 1/4 | 105-132 |
12-14 lbs | 5.4-6.4 kg | 1 1/4-1 3/8 | 132-144 |
14-16 lbs | 6.4-7.3 kg | 1 3/8-1 1/2 | 144-157 |
8-12 Months | |||
Weight of Cat | Weight of Cat | Cups of Food per Day* | Frams of Food per Day |
4-6 lbs | 1.8-2.7 kg | 1/4-1/2 | 27-53 |
6-8 lbs | 2.7-3.6 kg | 1/2-5/8 | 53-66 |
8-10 lbs | 3.6-4.5 kg | 5/8-3/4 | 66-79 |
10-12 lbs | 4.5-5.4 kg | 3/4-7/8 | 79-92 |
12-14 lbs | 5.4-6.4 kg | 7/8-1 | 92-105 |
14-16 lbs | 6.4-7.3 kg | 1-1 1/4 | 105-132 |
* Standard 8 fluid-ounce measuring cup
Customer Reviews
I went back and bought a full 5 lb. bag, and this morning, he was sleeping happily in bed - no howling and making biscuits on my face.
Very pure and natural - the company has been in business since 1901!!!!